Ultra-Compact Mini PC, Ryzen 7 4800U, 8C/16T, 1.8-4.2GHz PN50 Kit Discontinued | |
Ultra-Compact Mini PC, Ryzen 7 4700U, 8C/8T, 2.0-4.1GHz PN50 Kit Discontinued | |
Ultra-Compact Mini PC, Ryzen 5 4500U, 6C/6T, 2.3-4.0GHz PN50 Kit Discontinued | |
Ultra-Compact Mini PC, Ryzen 3 4300U, 4C/4T, 2.7-3.7GHz PN50 Kit Discontinued | |
More variations available Show |
ASUS Ultra-Compact PN50 Barebones Mini PC Kits
The ASUS Mini PN50 PC is an ultracompact computer that features an AMD Ryzen 4000 processor with Radeon graphics that delivers powerful performance for a wide variety of home and business apps, from digital signage to home-theater setups plus much more.
Features
- Powered by the AMD Ryzen 4000 Series Renoir Mobile Processor
- Support up to 4 displays simultaneously with 4K resolution
- Support up to 8K UHD at 60Hz through DisplayPort Dual-Mode (DP++)
- Dual USB 3.2 Gen 2 Type-C port for data transfer
- Integrated Intel Wi-Fi + Bluetooth
- Dual-storage design for one 2.5in drive and one M.2 drive
- Extensively tested to ensure long-term dependability
The ASUS PN50 Mini PC Kit supports up to a single 8K resolution at 60 Hz or up to four displays simultaneously at up to 4K resolution at 60 Hz, providing ultrarealistic visuals. It is also suitable for flexible business scenarios, with a configurable port option. WiFi 6 (802.11ax) networking ensures stable, high-speed data transfers, even in crowded networking environments, and dual USB-C ports support data transfer and DisplayPort functionality over a single cable. The Mini PC PN50 is also ready for Microsoft Cortana, with integrated dual-array front microphones for convenient voice control and features an infrared (IR) sensor, letting users control applications via remote control.
To turn this amazing kit into a fully-fledged working PC all you need to add is an M.2 drive, memory, an operating system and a 2.5” drive for storage (if required). Alternatively, if you’d like us to build a PC around this Kit please take a look at the UltraPN50 Pro 4 we have available, which can be configured exactly the way you want it.
Front and rear view of the PN50, please note the configurable port features a single DisplayPort by default, which can be changed if required
Performance
ASUS Mini PC PN50 is powered by the latest AMD Ryzen 4000 mobile processor, which delivers a system performance uplift of up to 14% and provides up to 35% better performance in daily multitask computing, comparing with mainstream mobile processors – providing powerful computing capacity and enabling easy multitasking and smooth operation.
4K resolution and quad-display support
ASUS Mini PC PN50 supports up to four displays with 4K resolution at 60Hz. This is achieved through the following ports; one via the HDMI 2.0 port, two by utilising DisplayPort over USB-C, with the final display using the configurable port, which by default features a single DisplayPort. Obviously changing the configurable port to anything other than DisplayPort reduces the amount of displays to three.
Hyper - realistic 8K support
PN50 also supports stunning 8K UHD through DisplayPort 1.4 or Type-C DisplayPort, for detail that’s four times the resolution of 4K or a remarkable 16 times higher than traditional Full HD (1080) output. The PN50 will pump 8K visuals at up to 30Hz via a single DisplayPort, but if you have compatible DP++ devices it is possible to have a single 8K display at 60Hz through DisplayPort Dual-Mode (DP++) – bringing every image to life in breathtaking style.
Graphics Performance
PN50 is powered by the integrated AMD Radeon graphics, delivering performance improvements of over 150% when compared with traditional Mini PC graphics – so it’s ready to thrill with high-resolution, ultrarealistic visual content.
Ready for Any Scenario
ASUS Mini PC PN50 supports up to four video outputs, so it offers flexibility to handle all manner of multi-display setups. Moreover, you have the freedom to choose your own combination of ports, making the PN50 suitable for almost any conceivable display scenario.
Applications
With support for up to four 4K displays, the ASUS Mini PC PN50 can be used to build high-resolution signage walls at lounges, halls, exhibitions and retail stores, all powered from just one device – saving on both cost and maintenance.
Modern, space-saving design
With a modern design featuring sleek lines and a stylish brushed finish, the ASUS Mini PC PN50 easily blends into home, office and retail environments. Compact and lightweight at 115mm x 115mm x 49mm, and with a mere 0.62-liter volume, it can be placed almost anywhere and even attached to the back of a display with a VESA mount for a space-saving all-in-one solution.
High-speed connectivity and legacy support
ASUS Mini PC PN50 provides comprehensive connectivity with multiple ports, including dual USB 3.2 Gen 2 Type-C ports with DisplayPort 1.4 support and a configurable port to support legacy devices, additional displays or multiple network connections. By default the configurable port features a single DisplayPort, this would have to be changed if another port is required.
Reduce environmental impact while lowering operating costs
ASUS Mini PC PN50 has an energy-efficient design that reduces environmental impact while helping to lower operating costs. The Eco-friendly ASUS Mini PC has received some of the industry’s highest environmental certifications, including Energy Star. Mini PC PN50 consumes as little as 10W at idle. It is also whisper-quiet, generating just 21.9 dBA of noise at idle and 34.7 dBA at full load.
Tested for perfection
ASUS mini PCs undergo rigorous noise, vibration, drop, and thermal shock tests to ensure they meet ASUS’ high standards and exceed industry requirements. Be confident that your ASUS mini PC can cope with extreme conditions, ranging from dry -40°C temperatures, to humid and hot environments exceeding 60°C for long periods of time.
Specifications | PN50 Kit R3-4300U | PN50 Kit R5-4500U | PN50 Kit R7-4700U | PN50 Kit R7-4800U |
---|---|---|---|---|
Model Number | PN50-BBR3131MD | PN50-BBR048MD | PN50-BBR049MD-E1 | PN50-BBR050MD |
Processor | AMD Ryzen 3 4300U | AMD Ryzen 5 4500U | AMD Ryzen 7 4700U | AMD Ryzen 7 4800U |
CPU Cores/Threads | 4/4 | 6/6 | 8/8 | 8/16 |
CPU Base/Boost Clock | 2.7 / 3.7GHz | 2.3 / 4.0GHz | 2.0 / 4.1GHz | 1.8 / 4.2GHz |
Total Cache | 6MB | 11MB | 12MB | 12MB |
Default TDP | 15W | 15W | 15W | 15W |
Max Temp | 105°C | 105°C | 105°C | 105°C |
Graphics | AMD Radeon Graphics | AMD Radeon Graphics | AMD Radeon Graphics | AMD Radeon Graphics |
Graphics Cores | 5 | 6 | 7 | 8 |
More Processor Information | Link | Link | Link | Link |
Typical Passmark Score | 7828 | 11,239 | 13,876 | 17,294 |
Max Memory | 64 GB, Dual Channel, DDR4 up to 3200MHz (2x SO-DIMM) | 64 GB, Dual Channel, DDR4 up to 3200MHz (2x SO-DIMM) | 64 GB, Dual Channel, DDR4 up to 3200MHz (2x SO-DIMM) | 64 GB, Dual Channel, DDR4 up to 3200MHz (2x SO-DIMM) |
Storage | 1x M.2 and 1x 2.5” drive bay | 1x M.2 and 1x 2.5” drive bay | 1x M.2 and 1x 2.5” drive bay | 1x M.2 and 1x 2.5” drive bay |
Wireless Data Network | Intel Wi-Fi 802.11 ac and Bluetooth 4.2 | Intel Wi-Fi 6 AX200 (Gig+) and Bluetooth 5.0 | Intel Wi-Fi 6 AX200 (Gig+) and Bluetooth 5.0 | Intel Wi-Fi 6 AX200 (Gig+) and Bluetooth 5.0 |
LAN | 10/100/1000/Gigabits Mbps | 10/100/1000/Gigabits Mbps | 10/100/1000/Gigabits Mbps | 10/100/1000/Gigabits Mbps |
Side I/O Ports | 1x Kensington Lock | 1x Kensington Lock | 1x Kensington Lock | 1x Kensington Lock |
Front I/O Ports | 2x Microphone, 1x USB 3.2 Gen 2 Type-C, 1x USB 3.2 Gen 1 Type-A, 1x Audio jack, 1x Consumer IR sensor * | 2x Microphone, 1x USB 3.2 Gen 2 Type-C, 1x USB 3.2 Gen 1 Type-A, 1x Audio jack, 1x Consumer IR sensor * | 2x Microphone, 1x USB 3.2 Gen 2 Type-C, 1x USB 3.2 Gen 1 Type-A, 1x Audio jack, 1x Consumer IR sensor * | 2x Microphone, 1x USB 3.2 Gen 2 Type-C, 1x USB 3.2 Gen 1 Type-A, 1x Audio jack, 1x Consumer IR sensor * |
Back I/O Ports | 1x USB 3.2 Gen 2 Type-C, 2x USB 3.2 Gen 1 Type-A, 1x HDMI, 1x RJ45 LAN, 1x DC-in, 1x Configurable port (DisplayPort) * | 1x USB 3.2 Gen 2 Type-C, 2x USB 3.2 Gen 1 Type-A, 1x HDMI, 1x RJ45 LAN, 1x DC-in, 1x Configurable port (DisplayPort) * | 1x USB 3.2 Gen 2 Type-C, 2x USB 3.2 Gen 1 Type-A, 1x HDMI, 1x RJ45 LAN, 1x DC-in, 1x Configurable port (DisplayPort) * | 1x USB 3.2 Gen 2 Type-C, 2x USB 3.2 Gen 1 Type-A, 1x HDMI, 1x RJ45 LAN, 1x DC-in, 1x Configurable port (DisplayPort) * |
Card Reader | 3-in-1: SD/SDHC/MMC | 3-in-1: SD/SDHC/MMC | 3-in-1: SD/SDHC/MMC | 3-in-1: SD/SDHC/MMC |
Power Supply | 65 W Power adapter or 90 W Power Adapter | 65 W Power adapter or 90 W Power Adapter | 65 W Power adapter or 90 W Power Adapter | 65 W Power adapter or 90 W Power Adapter |
Dimensions | 115 x 115 x 49 mm (WxDxH) | 115 x 115 x 49 mm (WxDxH) | 115 x 115 x 49 mm (WxDxH) | 115 x 115 x 49 mm (WxDxH) |
Weight | 0.7 kg | 0.7 kg | 0.7 kg | 0.7 kg |
Accessories | AC Adapter, Warranty Card, Quick Start Guide, VESA Mount Kit | AC Adapter, Warranty Card, Quick Start Guide, VESA Mount Kit | AC Adapter, Warranty Card, Quick Start Guide, VESA Mount Kit | AC Adapter, Warranty Card, Quick Start Guide, VESA Mount Kit |
Certificates | BSMI/CB/CE/FCC/UL/CCC/Energy Star/C-Tick/WiFi/RF/VCCI | BSMI/CB/CE/FCC/UL/CCC/Energy Star/C-Tick/WiFi/RF/VCCI | BSMI/CB/CE/FCC/UL/CCC/Energy Star/C-Tick/WiFi/RF/VCCI | BSMI/CB/CE/FCC/UL/CCC/Energy Star/C-Tick/WiFi/RF/VCCI |
Operating System | Windows 10 Home or Pro | Windows 10 Home or Pro | Windows 10 Home or Pro | Windows 10 Home or Pro |
AC Mains Cord | Supplied with Cloverleaf C5 UK Mains Power Cord † | Supplied with Cloverleaf C5 UK Mains Power Cord † | Supplied with Cloverleaf C5 UK Mains Power Cord † | Supplied with Cloverleaf C5 UK Mains Power Cord † |
Warranty | 24 months | 24 months | 24 months | 24 months |
EAN barcode | 4718017783156 | 4718017783163 | 4718017783170 | 4718017783187 |
- *Both front and back USB3.2 Gen2 Type-C port support DisplayPort output
- †If you require an alternative AC Mains cord, please source local to you, only UK version is supplied
Specifications | PN50 Kit R3-4300U | PN50 Kit R5-4500U | PN50 Kit R7-4700U | PN50 Kit R7-4800U |
---|---|---|---|---|
Model Number | PN50-BBR3131MD | PN50-BBR048MD | PN50-BBR049MD-E1 | PN50-BBR050MD |
Processor | AMD Ryzen 3 4300U | AMD Ryzen 5 4500U | AMD Ryzen 7 4700U | AMD Ryzen 7 4800U |
CPU Cores/Threads | 4/4 | 6/6 | 8/8 | 8/16 |
CPU Base/Boost Clock | 2.7 / 3.7GHz | 2.3 / 4.0GHz | 2.0 / 4.1GHz | 1.8 / 4.2GHz |
Total Cache | 6MB | 11MB | 12MB | |
Default TDP | 15W | |||
Max Temp | 105°C | |||
Graphics | AMD Radeon Graphics | |||
Graphics Cores | 5 | 6 | 7 | 8 |
More Processor Information | Link | Link | Link | Link |
Typical Passmark Score | 7828 | 11,239 | 13,876 | 17,294 |
Max Memory | 64 GB, Dual Channel, DDR4 up to 3200MHz (2x SO-DIMM) | |||
Storage | 1x M.2 and 1x 2.5” drive bay | |||
Wireless Data Network | Intel Wi-Fi 802.11 ac and Bluetooth 4.2 | Intel Wi-Fi 6 AX200 (Gig+) and Bluetooth 5.0 | ||
LAN | 10/100/1000/Gigabits Mbps | |||
Side I/O Ports | 1x Kensington Lock | |||
Front I/O Ports | 2x Microphone, 1x USB 3.2 Gen 2 Type-C, 1x USB 3.2 Gen 1 Type-A, 1x Audio jack, 1x Consumer IR sensor * | |||
Back I/O Ports | 1x USB 3.2 Gen 2 Type-C, 2x USB 3.2 Gen 1 Type-A, 1x HDMI, 1x RJ45 LAN, 1x DC-in, 1x Configurable port (DisplayPort) * | |||
Card Reader | 3-in-1: SD/SDHC/MMC | |||
Power Supply | 65 W Power adapter or 90 W Power Adapter | |||
Dimensions | 115 x 115 x 49 mm (WxDxH) | |||
Weight | 0.7 kg | |||
Accessories | AC Adapter, Warranty Card, Quick Start Guide, VESA Mount Kit | |||
Certificates | BSMI/CB/CE/FCC/UL/CCC/Energy Star/C-Tick/WiFi/RF/VCCI | |||
Operating System | Windows 10 Home or Pro | |||
AC Mains Cord | Supplied with Cloverleaf C5 UK Mains Power Cord † | |||
Warranty | 24 months | |||
EAN barcode | 4718017783156 | 4718017783163 | 4718017783170 | 4718017783187 |
- *Both front and back USB3.2 Gen2 Type-C port support DisplayPort output
- †If you require an alternative AC Mains cord, please source local to you, only UK version is supplied
See Also
Product Resources
Top Quiet PC Cases
Streacom ST-BC1 V2 Silver Aluminium ATX Open Benchtable
Fractal Design Meshify 2 Compact Black PC Case
Cooler Master S400 Silencio mATX Quiet PC Chassis
Streacom ST-BC1 Mini Black Aluminium ITX Open Benchtable
Streacom ST-BC1 V2 Black Aluminium ATX Open Benchtable
ASUS PRIME AP201 Black Micro-ATX PC Chassis
Fractal Design Define 7 Mid Tower Black PC Case
Streacom DA2 V2 Black Full Aluminium Compact ITX Chassis
Fractal Design Focus 2 (Solid) ATX PC Case
Streacom ST-BC1 V2 Titanium Aluminium ATX Open Benchtable