970 PRO 512GB Phoenix M.2 NVMe SSD, MZ-V7P512BW Discontinued | |
More variations available Show |
Samsung 970 PRO Phoenix NVMe 1.3 M.2 Solid State Drives
If you’re a heavy workload professional searching for an SSD with uncompromising power and performance, look no further. The next-generation Samsung 970 PRO delivers exceptional performance for professionals.
Features
- Currently the fastest commercial M.2 SSD available
- Samsung Phoenix Controller
- NVMe 1.3 Host Controller Interface
- Offers sequential read and write speeds, 3500 and 2700 MB/sec
- Massive five year warranty
Experience the best. For intensive workloads on PCs and workstations, the 970 PRO delivers ultimate performance powered by Samsung’s NVMe SSD leadership. The latest V-NAND technology and new Phoenix controller in a compact M.2 (2280) form factor meets the needs of the most demanding tech enthusiasts and professionals.
Fearless Performance
Performance that puts you in command. The 970 PRO combines the next-gen PCIe Gen 3x4 NVMe interface with the latest V-NAND technology and a newly enhanced Phoenix controller to achieve fearless read/write speeds up to 3500/2700 MB/s, approximately 30% faster than the previous generation.
Exceptional Endurance
Get the ultimate sustainable performance. The 970 PRO delivers up to 1200 TBW with a 5-year limited warranty, achieving 50% greater endurance than the previous generation, all powered by the latest V-NAND technology.
Unparalleled Reliability
Achieve a new level of drive confidence. Samsung’s advanced nickel-coated controller and heat spreader on the 970 PRO enable superior heat dissipation. The Dynamic Thermal Guard automatically monitors and maintains optimal operating temperatures to minimise performance drops.
Samsung Magician
Advanced drive management made simple. Samsung Magician software will help you keep an eye on your drive. A suite of user-friendly tools helps keep your drive up to date, monitor drive health and speed, and even boost performance.
Specifications | 970 PRO 512GB M.2 |
---|---|
Capacity | 512 GB |
Model Number | MZ-V7P512BW |
Form Factor | M.2 (2280) |
Interface | PCIe Gen 3.0 x4, NVMe 1.3 |
NAND Type | Samsung V-NAND 2-bit MLC |
Controller | Samsung Phoenix Controller |
TRIM Support | Yes |
Data Security | AES 256-bit Encryption (Class 0)TCG/Opal IEEE1667 (Encrypted drive) |
Sequential Read | Up to 3500 MB/sec |
Sequential Write | Up to 2300 MB/sec |
Random Read (4 KB, QD 1, Thread 1) | Up to 15,00 IOPS |
Random Write (4 KB, QD 1, Thread 1) | Up to 55,000 IOPS |
Random Read (4 KB, QD 32, Thread 4) | Up to 370,000 IOPS |
Random Write (4 KB, QD 32, Thread 4) | Up to 500,000 IOPS |
Average Power Consumption | 5.2W |
Power consumption (Idle) | 30 mW |
Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) |
Operating Temperature | 0°C to 70°C |
Software | Magician Software for SSD management |
Dimension (LxWxH) | Max. 80.15 x 22.15 x 2.38 (mm) |
Warranty Total Bytes Written | 400 Terabytes Written |
Weight | 10g |
Warranty | 60 months |
EAN barcode | 8801643205355 |
Specifications | 970 PRO 512GB M.2 |
---|---|
Capacity | 512 GB |
Model Number | MZ-V7P512BW |
Form Factor | M.2 (2280) |
Interface | PCIe Gen 3.0 x4, NVMe 1.3 |
NAND Type | Samsung V-NAND 2-bit MLC |
Controller | Samsung Phoenix Controller |
TRIM Support | Yes |
Data Security | AES 256-bit Encryption (Class 0)TCG/Opal IEEE1667 (Encrypted drive) |
Sequential Read | Up to 3500 MB/sec |
Sequential Write | Up to 2300 MB/sec |
Random Read (4 KB, QD 1, Thread 1) | Up to 15,00 IOPS |
Random Write (4 KB, QD 1, Thread 1) | Up to 55,000 IOPS |
Random Read (4 KB, QD 32, Thread 4) | Up to 370,000 IOPS |
Random Write (4 KB, QD 32, Thread 4) | Up to 500,000 IOPS |
Average Power Consumption | 5.2W |
Power consumption (Idle) | 30 mW |
Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) |
Operating Temperature | 0°C to 70°C |
Software | Magician Software for SSD management |
Dimension (LxWxH) | Max. 80.15 x 22.15 x 2.38 (mm) |
Warranty Total Bytes Written | 400 Terabytes Written |
Weight | 10g |
Warranty | 60 months |
EAN barcode | 8801643205355 |
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Samsung 870 QVO 2TB SSD Solid State Drive
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 4TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000