970 EVO 1TB Phoenix M.2 NVMe SSD, MZ-V7E1T0BW Discontinued | |
970 EVO 500GB Phoenix M.2 NVMe SSD, MZ-V7E500BW Discontinued | |
970 EVO 250GB Phoenix M.2 NVMe SSD, MZ-V7E250BW Discontinued | |
More variations available Show |
Samsung 970 EVO Phoenix NVMe 1.3 M.2 Solid State Drives
The Samsung 970 EVOs are a more cost effective range of M.2 SSD compared to the 970 PRO, but still offer excellent performance with read and write speeds of up to 3500 and 2500 MB/sec.
Features
- Incredibly fast high performance M.2 drive
- Samsung Phoenix Controller
- NVMe 1.3 Host Controller Interface
- Offers sequential read and write speeds of up to 3500 and 2500 MB/sec
- 5-Year Limited Warranty or up to 1200 TBW
Accelerate into next-gen computing. The Samsung 970 EVO delivers breakthrough speeds, best-in-class reliability and a broad range of capacity options up to 2TB. The latest V-NAND, new Phoenix controller, and Intelligent TurboWrite technology enhance high-end gaming and 4K & 3D graphic editing.
Next level SSD speed
Feel the NVMe difference. The 970 EVO transforms high-end gaming and streamlines graphic-intensive workflows with the new Phoenix controller and Intelligent TurboWrite technology. Get stunning sequential read/write speeds of 3500/2500 MB/s which is up to 32% faster writes than the previous generation.
Design Flexibility
The next advancement in NVMe SSDs. The 970 EVO fits up to 2TB onto the compact M.2 (2280) form factor, greatly expanding storage capacity and saving space for other components. Samsung’s innovative technology empowers you with the capacity to do more and accomplish more.
Exceptional Endurance
The new standard in sustainable performance. Get up to 1200 TBW with a 5-year limited warranty, achieving 50% higher endurance than the previous generation. The 970 EVO provides exceptional endurance powered by the latest V-NAND technology and Samsung’s reputation for quality.
Unparalleled Reliability
Achieve a new level of drive confidence. Samsung’s advanced nickel-coated controller and heat spreader on the 970 EVO enable superior heat dissipation. The Dynamic Thermal Guard automatically monitors and maintains optimal operating temperatures to minimise performance drops.
Samsung Magician
Advanced drive management made simple. Samsung Magician software will help you keep an eye on your drive. A suite of user-friendly tools helps keep your drive up to date, monitor drive health and speed, and even boost performance.
Specifications | 970 EVO 1TB M.2 | 970 EVO 250GB M.2 | 970 EVO 500GB M.2 |
---|---|---|---|
Capacity | 1 TB | 250 GB | 500 GB |
Model Number | MZ-V7E1T0BW | MZ-V7E250BW | MZ-V7E500BW |
Controller | Samsung Phoenix Controller | Samsung Phoenix Controller | Samsung Phoenix Controller |
Storage Memory | Samsung V-NAND 3-bit MLC | Samsung V-NAND 3-bit MLC | Samsung V-NAND 3-bit MLC |
Interface | PCIe Gen 3.0 x4, NVMe 1.3 | PCIe Gen 3.0 x4, NVMe 1.3 | PCIe Gen 3.0 x4, NVMe 1.3 |
TRIM Supported | Yes | Yes | Yes |
S.M.A.R.T Supported | Yes | Yes | Yes |
Encryption Support | AES 256-bit Encryption (Class 0) TCG/Opal IEEE1667 (Encrypted drive) | AES 256-bit Encryption (Class 0) TCG/Opal IEEE1667 (Encrypted drive) | AES 256-bit Encryption (Class 0) TCG/Opal IEEE1667 (Encrypted drive) |
Device Sleep Mode Support | Yes | Yes | Yes |
Sequential Read | Up to 3400 MB/sec | Up to 3400 MB/sec | Up to 3400 MB/sec |
Sequential Write | Up to 2500 MB/sec | Up to 1500 MB/sec | Up to 2300 MB/sec |
Random Read (4 KB, QD 1, Thread 1) | Up to 15,00 IOPS | Up to 15,00 IOPS | Up to 15,00 IOPS |
Random Write (4 KB, QD 1, Thread 1) | Up to 50,000 IOPS | Up to 50,000 IOPS | Up to 50,000 IOPS |
Random Read (4 KB, QD 32, Thread 4) | Up to 500,000 IOPS | Up to 200,000 IOPS | Up to 370,000 IOPS |
Random Write (4 KB, QD 32, Thread 4) | Up to 450,000 IOPS | Up to 350,000 IOPS | Up to 450,000 IOPS |
Average Power Consumption | 6.0W | 5.3W | 5.7W |
Power Consumption Idle | 30mW | 30mW | 30mW |
Reliability (MTBF) | 1.5 Million Hours | 1.5 Million Hours | 1.5 Million Hours |
Operating Temperature | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C |
Shock | 1500 G & 0.5 ms (Half sine) | 1500 G & 0.5 ms (Half sine) | 1500 G & 0.5 ms (Half sine) |
Software | Magician Software for SSD management | Magician Software for SSD management | Magician Software for SSD management |
Warranty Total Bytes Written | 600 TBW | 150 TBW | 300 TBW |
Warranty | 60 months | 60 months | 60 months |
EAN barcode | 8801643205300 | 8801643205386 | 8801643205263 |
Specifications | 970 EVO 1TB M.2 | 970 EVO 250GB M.2 | 970 EVO 500GB M.2 |
---|---|---|---|
Capacity | 1 TB | 250 GB | 500 GB |
Model Number | MZ-V7E1T0BW | MZ-V7E250BW | MZ-V7E500BW |
Controller | Samsung Phoenix Controller | ||
Storage Memory | Samsung V-NAND 3-bit MLC | ||
Interface | PCIe Gen 3.0 x4, NVMe 1.3 | ||
TRIM Supported | Yes | ||
S.M.A.R.T Supported | Yes | ||
Encryption Support | AES 256-bit Encryption (Class 0) TCG/Opal IEEE1667 (Encrypted drive) | ||
Device Sleep Mode Support | Yes | ||
Sequential Read | Up to 3400 MB/sec | ||
Sequential Write | Up to 2500 MB/sec | Up to 1500 MB/sec | Up to 2300 MB/sec |
Random Read (4 KB, QD 1, Thread 1) | Up to 15,00 IOPS | ||
Random Write (4 KB, QD 1, Thread 1) | Up to 50,000 IOPS | ||
Random Read (4 KB, QD 32, Thread 4) | Up to 500,000 IOPS | Up to 200,000 IOPS | Up to 370,000 IOPS |
Random Write (4 KB, QD 32, Thread 4) | Up to 450,000 IOPS | Up to 350,000 IOPS | Up to 450,000 IOPS |
Average Power Consumption | 6.0W | 5.3W | 5.7W |
Power Consumption Idle | 30mW | ||
Reliability (MTBF) | 1.5 Million Hours | ||
Operating Temperature | 0°C to 70°C | ||
Shock | 1500 G & 0.5 ms (Half sine) | ||
Software | Magician Software for SSD management | ||
Warranty Total Bytes Written | 600 TBW | 150 TBW | 300 TBW |
Warranty | 60 months | ||
EAN barcode | 8801643205300 | 8801643205386 | 8801643205263 |
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 2TB SSD Solid State Drive
Samsung 870 QVO 4TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000