14th Gen Core i5 14500T 1.7GHz 14C/20T 35W 36MB Raptor Lake CPU € 246.54 3 in stock | ||
14th Gen Core i5 14600K 3.5GHz 14C/20T 125W 24MB Raptor Lake CPU € 239.71 1 in stock | ||
14th Gen Core i5 14500 2.6GHz 14C/20T 65W 36MB Raptor Lake CPU € 230.47 3 in stock | ||
More variations available Show |
Intel 14th Gen Core i5 Raptor Lake LGA1700 Processors
Experience exceptional performance for home and business with up to 14 cores for gaming, creativity and multitasking.
See also, Core i3, Core i5, Core i7, Core i9 CPUs.
Advancing Performance Hybrid Architecture
Intel Core i5 14th gen processors advances performance hybrid architecture with up to six Performance-cores (P-core) and up to eight Efficient-cores (E-core), combined with workloads intelligently routed by Intel Thread Director.
Built for Modern Gaming
Built for gamers looking for maximum performance to help play the latest games, while also having the capabilities to tackle other workloads. The new Intel Core 14th gen processor-based PCs help make it all possible.
Superior Creating Experience
Intel Core 14th gen processor family offers faster P-cores and more E-cores with support for DDR4/DDR5 and PCIe 4.0/5.0. That provides a platform that can max out multitasking and choice for configurability.
Customise for What You Do Every Day
Intel Core 14th gen processors deliver highly flexible architecture and industry-leading tools for the ultimate in performance customisation.
Specifications | Core i5 14500T | Core i5 14600K | Core i5 14500 |
---|---|---|---|
Processor Number | i5-14500T | i5-14600K | i5-14500 |
Product Line | Core i5 | Core i5 | Core i5 |
Lithography | Intel 7 | Intel 7 | Intel 7 |
Total Cores | 14 | 14 | 14 |
# of Performance-cores | 6 | 6 | 6 |
# of Efficient-cores | 8 | 8 | 8 |
Total Threads | 20 | 20 | 20 |
Performance-core Base Frequency | 1.7 GHz | 3.5 GHz | 2.6 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz | 5.3 GHz | 5.0 GHz |
Efficient-core Base Frequency | 1.2 GHz | 2.6 GHz | 1.9 GHz |
Efficient-core Max Turbo Frequency | 3.4 GHz | 4.0 GHz | 3.7 GHz |
Cache | 24 MB Intel Smart Cache | 24 MB Intel Smart Cache | 24 MB Intel Smart Cache |
Total L2 Cache | 20 MB | 20 MB | 20 MB |
Base Speed TDP | 35 W | 125 W | 65 W |
Maximum Turbo Power | 92W | 181 W | 154 W |
Built-in Graphics | Yes | Yes | Yes |
Processor Graphics | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 |
Graphics Base Frequency | 300 MHz | 300 MHz | 300 MHz |
Graphics Max Dynamic Frequency | 1.55 GHz | 1.55 GHz | 1.55 GHz |
Max # of PCI Express Lanes | 20 | 20 | 20 |
Sockets Supported | LGA1700 * | LGA1700 * | LGA1700 * |
T-Junction (max temp) | 100°C | 100°C | 100°C |
Intel Ark | Click here | Click here | Click here |
Passmark Score | 23,439 | 39,492 | 32,490 |
Warranty | 24 months | 24 months | 24 months |
EAN barcode | 5032037278447 | 5032037279178 |
- *Compatible CPU coolers can be found here
Specifications | Core i5 14500T | Core i5 14600K | Core i5 14500 |
---|---|---|---|
Processor Number | i5-14500T | i5-14600K | i5-14500 |
Product Line | Core i5 | ||
Lithography | Intel 7 | ||
Total Cores | 14 | ||
# of Performance-cores | 6 | ||
# of Efficient-cores | 8 | ||
Total Threads | 20 | ||
Performance-core Base Frequency | 1.7 GHz | 3.5 GHz | 2.6 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz | 5.3 GHz | 5.0 GHz |
Efficient-core Base Frequency | 1.2 GHz | 2.6 GHz | 1.9 GHz |
Efficient-core Max Turbo Frequency | 3.4 GHz | 4.0 GHz | 3.7 GHz |
Cache | 24 MB Intel Smart Cache | ||
Total L2 Cache | 20 MB | ||
Base Speed TDP | 35 W | 125 W | 65 W |
Maximum Turbo Power | 92W | 181 W | 154 W |
Built-in Graphics | Yes | ||
Processor Graphics | Intel UHD Graphics 770 | ||
Graphics Base Frequency | 300 MHz | ||
Graphics Max Dynamic Frequency | 1.55 GHz | ||
Max # of PCI Express Lanes | 20 | ||
Sockets Supported | LGA1700 * | ||
T-Junction (max temp) | 100°C | ||
Intel Ark | Click here | Click here | Click here |
Passmark Score | 23,439 | 39,492 | 32,490 |
Warranty | 24 months | ||
EAN barcode | 5032037278447 | 5032037279178 |
- *Compatible CPU coolers can be found here
Product Resources
Top Processors
Intel 14th Gen Core i7 14700 2.1GHz 20C/28T 65W 28MB Raptor Lake CPU
Intel 14th Gen Core i7 14700T 1.3GHz 20C/28T 35W 28MB Raptor Lake CPU
Intel 14th Gen Core i5 14500 2.6GHz 14C/20T 65W 36MB Raptor Lake CPU
Intel 13th Gen Core i5 13400 2.5GHz 10C/16T 65W 20MB Raptor Lake CPU
Intel 14th Gen Core i5 14500T 1.7GHz 14C/20T 35W 36MB Raptor Lake CPU
Intel 14th Gen Core i7 14700K 3.4GHz 20C/28T 125W 33MB Raptor Lake CPU
AMD Ryzen 7 9700X 3.8GHz 8C/16T 65W 32MB Cache AM5 CPU
Intel 14th Gen Core i9 14900 2.0GHz 24C/32T 65W 32MB Raptor Lake CPU
Intel 14th Gen Core i3 14100T 2.7GHz 4C/8T 35W 5MB Raptor Lake CPU
AMD Ryzen 5 5600G 3.9GHz 6C/12T 65W AM4 APU with Radeon Graphics 7